Dues at the Public Affairs Council are based on the size and type of your organization and run for one year from the date that you join. The membership is held by the organization and every employee – worldwide and including all subsidiaries – is entitled to access all the members-only resources and services.
Dues Schedule
Corporations
| ANNUAL REVENUE | 2023 DUES | 2024 DUES |
| Over $50 billion | $12,900 | $14,400 |
| $20 – $50 billion | $12,900 | $13,900 |
| $10 – $20 billion | $9,900 | $10,900 |
| $5 – $10 billion | $7,000 | $8,000 |
| $3 – $5 billion | $4,000 | $4,500 |
| $1 – $3 billion | $2,800 | $3,300 |
| Up to $1 billion | $2,600 | $3,000 |
Consulting Firms
| SIZE | 2023 DUES | 2024 DUES |
| 300+ on staff | $3,300 | $4,000 |
| 100 – 300 on staff | $3,300 | $3,600 |
| Fewer than 100 on staff | $2,300 | $2,600 |
Law Firms
| SIZE | 2023 DUES | 2024 DUES |
| 300+ on staff | $3,300 | $4,000 |
| 100 – 300 on staff | $3,300 | $3,600 |
| Fewer than 100 on staff | $2,300 | $2,600 |
Trade and Professional Associations
| SIZE | 2023 DUES | 2024 DUES |
| 300+ on staff | $2,800 | $3,300 |
| 100 – 300 on staff | $2,800 | $3,100 |
| Fewer than 100 on staff | $2,300 | $2,600 |
| National & State Affiliates 300+ on staff | $5,600 | $6,600 |
| National & State Affiliates 100 – 300 on staff | $4,600 | $6,200 |
| National & State Affiliates fewer than 100 on staff | $4,600 | $5,200 |
Non-Corporate Entities
| SIZE | 2023 DUES | 2024 DUES |
| Any Non-Corporate | $2,800 | $3,100 |
EU-Based Associations
| SIZE | 2023 DUES | 2024 DUES |
| Any EU-Based Association | 1,000 euros | 1,300 euros |
Questions
Caryn Seligman
Senior Director, Foundations Programs & Operations
202.787.5966 | [email protected]
This must-attend event for senior executives features high-level presentations and discussions about politics, business strategy and emerging issues in the public affairs profession. This event is exclusive and available only to Council members.